🚀How to use the Spring Calculator App?
In the following video, we would like to show you how easily you can calculate the spring constant of a spring with the Spring Calculator App!
✅ Features:
• Calculate the spring constant quickly
• Intuitive, and easy to use interface
• Ideal for workshop and tuning needs
⚙️ Do you want to use the app yourself? Download it in the Google Play Store with the link below!
🔗 https://lnkd.in/dz_SjZtD
#Mechanics #SuspensionTuning #Suspension #SpringCalculator #Android #App #Tools #Motorcycle #Racing #Spring #Constant
All posts by Mike Visser
Release of the Spring Calculator Android App
2024-11-22
🏍️ Introducing the Spring Calculator App – For Motorcycle Mechanics and Suspension Experts! 🏍️
The Spring Calculator app for Android is designed for mechanics and suspension specialists who demand accurate spring calculations for spring rates and stroke to block. Using the Android app, you can easily calculate these parameters and you carry it with you at all times.
✅ Features:
- Calculate the spring constant quickly
- Intuitive, and easy to use interface
- Ideal for workshop and tuning needs
⚙️ Download the app with the link below!
🔗 https://play.google.com/store/apps/details?id=suspactspringcalculator.suspactspringcalculator
#Mechanics #SuspensionTuning #Suspension #SpringCalculator #App #Tools #Motorcycle #Racing #Spring #Constant

Newly added Bike models
2024-11-22
New Bike models available for SuspAct!
Dear Customers,
We have added new bike models to our list of bike files. While we already had most current race bikes available, we have now added some build years and models to the shop.
Check if your bike is on our list, and if not let us know! We have the tools necessary to measure a bike model, which can be used for your racing setup.
If you need any support or have questions about SuspAct, please contact us at: Info@SuspAct.com
| Aprilia | RSV4 Factory | 2012 |
| Aprilia | RSV4 Factory ABS | 2013 |
| BMW | M1000RR | 2021 – 2024 |
| BMW | S1000RR | 2010 – 2013 |
| BMW | S1000RR | 2015 – 2018 |
| BMW | S1000RR K67 | 2019 – 2024 |
| Ducati | Panigale V4 R | 2023 – 2024 |
| Ducati | Panigale V2 | 2022 – 2024 |
| Honda | CBR1000RR | 2008 – 2011 |
| Honda | CBR1000RR | 2012 – 2016 |
| Honda | CBR1000RR R SP | 2020 – 2024 |
| Honda | CBR600RR | 2007 – 2012 |
| Honda | CBR600RR | 2013 – 2017 |
| Honda | CBR600RR | 2018 – 2024 |
| Honda | CRF250 | 2013 |
| Honda | NSF250R | 2018 – 2024 |
| Kalex | Moto2 | 2016 – 2017 |
| Kawasaki | KXF450 | 2014 |
| Kawasaki | Ninja 250R | 2012- 2014 |
| Kawasaki | Ninja 400 | 2018 -2024 |
| Kawasaki | ZX4-R | 2023 – 2024 |
| Kawasaki | Ninja ZX6R (EU) | 2015 – 2024 |
| Kawasaki | Ninja ZX-6R 636 | 2013 -2024 |
| Kawasaki | ZX-10R | 2013 – 2014 |
| Kawasaki | ZX10R | 2016 – 2020 |
| Kawasaki | ZX10R | 2021 -2024 |
| KTM | 350 SXF (EU) | 2015 |
| KTM | 450 SXF (EU) | 2013 |
| KTM | 450 SXF (EU) | 2014 |
| KTM | RC390 | 2015 – 2018 |
| KTM | RC390 CUP | 2018 – 2021 |
| Mor | MD600 Moto2 | 2011 |
| Suzuki | GSX-R1000 | 2013 – 2014 |
| Suzuki | GSXR1000 | 2017 – 2024 |
| Suzuki | GSX-R750 | 2014 |
| Triumph | 765 Moto2 | 2022 – 2024 |
| Yamaha | FZ 10 | 2017 |
| Yamaha | FZ07 | 2014 |
| Yamaha | FZ07 with Andreani Kit | 2014 |
| Yamaha | FZ09 | 2014 |
| Yamaha | R1 | 2014 – 2019 |
| Yamaha | R1 009 | 2015 – 2019 |
| Yamaha | R1 009 | 2020 – 2024 |
| Yamaha | R3 | 2015 – 2018 |
| Yamaha | R3 | 2019 – 2024 |
| Yamaha | R6 | 2008 – 2016 |
| Yamaha | R6 | 2017 – 2024 |
| Yamaha | R7 | 2022 – 2024 |
| Yamaha | YZ450F | 2014 – 2015 |



